Property Attributes
- MLS#7829446
- TypeCondos
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodATLofts
- Zip30363
- StyleContemporary
- Year Built2006
- Taxes$ 3960
- Price$ 245,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.33 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this stylish 1-bedroom, 1.5-bath loft condominium featuring soaring 22-foot ceilings that create an airy, dramatic sense of space rarely found in city living. Rich hardwood floors flow throughout the main floor, complementing the sleek kitchen finished with granite countertops and stainless steel appliances — perfect for both everyday cooking and entertaining. The spacious bedroom offers Berber carpet and a large walk-in closet for all your storage needs, while the convenient in-unit laundry comes with washer and dryer included. A half bath adds extra convenience for guests on the main floor. Location doesn't get better than this — step right outside your door to the shops, restaurants, and entertainment of Atlantic Station. When you're ready to unwind, take advantage of the community's beautiful pool, offering a resort-style escape just steps from home. This loft is the perfect blend of style, space, and unbeatable walkability. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Place Elementary School | David T Howard Middle School | Midtown High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Other |
| Appliances | Dishwasher,Dryer,Electric Oven,Microwave,Refrigerator,Washer,Electric Cooktop |
| HOA Fee | 683 |
| Association Fee Includes | Water,Swim,Pest Control,Trash,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Security Features | Secured Garage/Parking,Intercom,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Other,Brick 4 Sides |
| Year Built | 2006 |
| Electric | 220 Volts,110 Volts |
| View | City |
| Levels | Two |
| Unit Number | 2341 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Parcel Number | 17 010800015896 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Pool,Near Shopping,Sidewalks,Street Lights,Restaurant,Near Public Transport |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | ATLofts |
| Green Energy Generation | None |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS. Parking is free for two hours as long as you park in the underground parking lot of Atlantic Station. The condo is located in Atlantic Station next to the Pandora store. |
| High School | Midtown |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Centennial Place |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3960 |
| Home Warranty Y/N | false |
| Middle/Junior High School | David T Howard |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Elevator,Entrance Foyer,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet,Brick,Tile |
| Fireplace Features | None |
| Common Walls | 2+ Common Walls |
| Window Features | Shutters,Plantation Shutters,Window Treatments |
| Above Grade Finished Area | 1108 |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Laundry Closet,Upper Level |
| Total Bedrooms | 1 |
| Room Type | Loft |
| Kitchen Features | Stone Counters,View to Family Room,Cabinets Stain |
| Total Baths | 2 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Assigned,Garage Door Opener,Covered,Underground |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | None |
| Building Area Total | 1108 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Lot Size Source | Estimated |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 30363
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please