Property Attributes
- MLS#7828692
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityTucker
- NeighborhoodPrinceton Crossing
- Zip30084
- StyleTraditional
- Year Built2007
- Taxes$ 6034
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.16 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Every once in a while, a home comes along that simply has everything in the right place. A primary suite on the main, four additional bedrooms and two full baths upstairs, soaring two-story living spaces, an updated kitchen, a private backyard and neighborhood amenities, it’s an exceptional combination of space, function and flexibility. A dramatic two-story foyer leads into the heart of the home: a soaring family room anchored by a beautiful fireplace. Completely open to this inviting space, the updated kitchen keeps everyone connected and features white cabinetry, a gas cooktop, double ovens, abundant countertop space, a breakfast area, and butler’s pantry. The main-level primary suite is a standout, with a spacious bath featuring double vanities, a separate soaking tub and shower, and a large walk-in closet. Upstairs, four additional bedrooms and two full baths create an incredibly useful second level with room for family, guests, office or all three. Bathrooms feature tiled floors, tiled bath and shower surrounds throughout. Freshly painted inside and out, this one owner home has been beautifully loved and maintained, with a newer roof, updated systems and water heater. Out back, the patio and mature landscaping create a private setting for dinner outside, entertaining friends or simply enjoying the trees. Add a two-car garage, neighborhood pool and tennis courts, and this is a lot of house, a fantastic floor plan and a really great place to call home. Come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Arcado Elementary School | Trickum Middle School | Parkview High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Multi Units,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Gas Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Front,HardiPlank Type,Stone |
| Year Built | 2007 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6138 566 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Insulation,Thermostat |
| Subdivision Name | Princeton Crossing |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | TAKE I-85N.TO JIMMY CARTER BLVD.RT (EAST) FOR 3.5 MILES TO HWY.29/ LAWRENCEVILLE HWY.TURN LFT.GO APP. 1 MILE TO LANKFORD RD.TURN RT.ON LANKFORD.COMMUNITY ON LEFT. |
| High School | Parkview |
| City | Tucker |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Arcado |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6034 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Trickum |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 106 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Coffered Ceiling(s),Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,High Ceilings 9 ft Main,High Speed Internet,Recessed Lighting,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Above Grade Finished Area | 3090 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room,Main Level,Other |
| Total Bedrooms | 5 |
| Room Type | Attic,Family Room,Living Room,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Room,Cabinets White,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Other |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Level Driveway,Storage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3090 |
| Lot Dimensions | x |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30084
Statistics provided by Inside Real Estate
In The Neighborhood
Tucker
$ 580,000
- Type
- Single Family
- Rooms
- 5 Beds + 3.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may