Property Attributes
- MLS#7830151
- TypeTownhouse
- Listing Status Active
- CountyDekalb
- CityLithonia
- NeighborhoodLakeview at Stonecrest
- Zip30038
- StyleTownhouse
- Year Built2022
- Taxes$ 315
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.04 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this cozy and beautifully maintained 3-bed, 2.5-bath townhome! This home offers an open-concept floor plan with plenty of windows throughout, creating a bright and airy atmosphere. Gorgeous, dark wood-style flooring flows all through the main level. The kitchen is clad in all-white cabinetry, granite countertops, and stainless steel appliances, with a direct view of the living room, making this space perfect for entertaining. The spacious primary bedroom features a large walk-in closet and a luxurious bathroom, equipped with a double vanity and a separate shower and soaking tub. Enjoy slow mornings or relaxing evenings breathing in the fresh air out on the back patio. This townhome offers functionality, luxury, and great comfort all within a comfortable community. Within close proximity to Stonecrest Mall, this townhome is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Murphey Candler Elementary School | Lithonia Middle School | Lithonia High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Other |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 185 |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Townhouse |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2022 |
| Electric | Other |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 16 173 01 200 |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Lakeview at Stonecrest |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS. |
| High School | Lithonia |
| City | Lithonia |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Murphey Candler |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 315 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lithonia |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other |
| Fireplace Features | None |
| Common Walls | 2+ Common Walls |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Other |
| Kitchen Features | Cabinets White,Kitchen Island,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1538 |
| Lot Dimensions | x |
| Lot Size Acres | 0.04 |
| Road Surface Type | Other |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 30038
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may