Property Attributes
- MLS#7837627
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityAcworth
- NeighborhoodSummer Place
- Zip30102
- StyleContemporary
- Year Built1985
- Taxes$ 2932
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3451 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this lovely split-level property situated on a desirable corner lot with NO HOA! This spacious 4-bedroom, 2-bathroom home offers a comfortable and functional layout with plenty of room to make it your own. Enjoy the peace of mind that comes with several recent updates, including a newer roof, updated HVAC system, energy-efficient windows, and a freshly poured driveway and new exterior paint. Outside, the private backyard offers a great setting for relaxing, entertaining, pets, or outdoor gatherings. The finished basement with a wet bar provides additional living and entertaining space—perfect for a game room, media room, home office, or gathering spot for friends and family. The oversized garage offers ample storage and plenty of extra room for a workshop, hobbies, or projects. Conveniently located near shopping, dining, and everyday necessities, with easy access to both I-575 and I-75 for commuting throughout the metro Atlanta area. Located within the Cobb County School District, this home offers a wonderful combination of space, convenience, privacy, and flexibility. Don’t miss your opportunity to make this wonderful home yours—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pitner Elementary School | Palmer Middle School | Kell High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar |
| Year Built | 1985 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Summer Place |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Kell |
| City | Acworth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Pitner |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2932 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Palmer |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/daf359cd-6ae5-4806-86a0-97febd602418?initialViewType=pano |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full,Interior Entry |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Skylight(s) |
| Above Grade Finished Area | 1458 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1374 |
| Room Type | Basement |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1458 |
| Lot Dimensions | x |
| Lot Size Acres | 0.3451 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30102
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may