Property Attributes
- MLS#10838738
- TypeSingle Family
- Listing Status New
- CountyForsyth
- CityCumming
- NeighborhoodCommonwealth
- Zip30041
- StyleRanch, Traditional
- Year Built1984
- Taxes$ 3825
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2118
- Lot Size0.69 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Enjoy one-level living and exceptional outdoor space in this spacious ranch on a private, wooded lot. New 3/4-inch hand-scraped, five-inch-wide wood flooring flows through the main living areas, while the family room features a striking stone fireplace. The renovated kitchen offers white cabinetry, stone countertops and stainless-steel appliances. Walls of windows bring abundant natural light into the sunroom, which overlooks the backyard and features slate tile flooring. The renovated primary bath includes tile flooring, stone countertops and a furniture-style double vanity. Outdoor living is the highlight of this property. Relax beside the large in-ground swimming pool, enjoy the hot tub or entertain on the expansive deck. A screened porch provides a comfortable place for morning coffee, outdoor dining or quiet evenings overlooking the wooded surroundings. The pool includes a brand-new robotic cleaner, and the hot tub remains with the property. A large concrete parking pad provides convenient space for a motor home, boat or additional vehicles. Other valuable improvements include an approximately one-year-old HVAC system, an approximately five-year-old water heater and a front-yard sprinkler system. Conveniently located near Sharon Springs Park, shopping and dining along Peachtree Parkway, The Collection at Forsyth, Northside Hospital Forsyth and GA 400, with Big Creek Greenway, Lake Lanier, Halcyon and Alpharetta also within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Shiloh Point Elementary School | Piney Grove Middle School | Denmark High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Screened |
| Architectural Style | Ranch,Traditional |
| Pool Features | Pool/Spa Combo,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Commonwealth |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | New |
| Directions | 400 North to Exit 13, Peachtree Pkwy. Make a Right. Right onto Commonwealth Trail. Right onto Commonwealth Ave. House down on the right. |
| High School | Denmark |
| City | Cumming |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | false |
| Elementary School | Shiloh Point |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3825 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Piney Grove |
| Property Condition | Resale |
| Virtual Tour | https://shop.storyhousevisuals.com/1820-Commonwealth-Ave/idx |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://shop.storyhousevisuals.com/1820-Commonwealth-Ave |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Roommate Plan,Separate Shower,Soaking Tub,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Stone,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2118 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Pantry,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage,Attached,Kitchen Level,RV Access/Parking,Boat,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 30056.4 |
| Foundation Details | Block |
| Building Area Total | 2118 |
| Lot Size Acres | 0.69 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may